Resultados Totales
| # | Piloto | Sponsor | País | Ala | T1 | T2 | T3 | T4 | Total |
| 1 | Jorge Cifuentes | Parapente Colombia/Gin Colombia | COL | Gin Gliders - Boomerang 4 (Comp) | 863 | 1000 | 983 | 929 | 3775 |
| 2 | Gerard Chouvin | - ACAP - | ARG | Advance - Omega (Proto) | 870 | 982 | 859 | 916 | 3627 |
| 3 | Hernan Pitocco | Red Bull -Sol paragliders -Sky Sports -Plusmax | ARG | Sol - Tracer (Proto) | 689 | 893 | 890 | 904 | 3376 |
| 4 | Oscar Rodríguez | - APCarp - | ARG | Gradient - Avax RSF (Comp) | 742 | 776 | 835 | 904 | 3257 |
| 5 | Marcos Del Rio | Casinos de Cordoba | ARG | Gin Gliders - Boomerang Sport (2-3) | 722 | 865 | 770 | 848 | 3205 |
| 6 | Francisco Vargas | Sky Paragliders | ARG | SKY Paragliders - Ares (Perfo) | 892 | 873 | 354 | 1000 | 3119 |
| 7 | Andre Hediger | Advance - Aeroatelier | ARG | Advance - Omega (Proto) | 795 | 969 | 872 | 406 | 3042 |
| 8 | Andres Gonzalez | - ACAP - | ARG | Advance - Omega 7 (2-3) | 726 | 842 | 511 | 905 | 2984 |
| 9 | Marianno Jose Baccola | - ACAP - | ARG | Advance - Omega (Proto) | 813 | 845 | 464 | 694 | 2816 |
| 10 | Javier Rodriguez | Warsteiner | ARG | Gradient - Avax RSF (Comp) | 619 | 851 | 351 | 858 | 2679 |
| 11 | Carlos Guardia | - CARANCHOS - | ARG | Sol - Dynamic ARF2 (3) | 676 | 860 | 152 | 948 | 2636 |
| 12 | Martin Moyano Bradley | Estetica Buenos Aires | ARG | Advance - Sigma 6 (2) | 569 | 743 | 656 | 667 | 2635 |
| 13 | Dardo Alberti | - ALAS - | ARG | Gradient - Aspen 2 (2) | 464 | 742 | 724 | 609 | 2539 |
| 14 | Eduardo Sánchez Granel | - CARANCHOS - | ARG | Gradient - Avax XC (T-Carga) | 582 | 551 | 659 | 690 | 2482 |
| 15 | Ariel Fara | - CARANCHOS - | ARG | Sol - Dynamic ARF2 (3) | 809 | 774 | 367 | 505 | 2455 |
| 16 | Pablo A. Altea | -NORTEPARAPENTES- | ARG | Sol - Synergy 2 (2) | 448 | 753 | 703 | 504 | 2408 |
| 17 | Pablo Haro | Nimbus Argentina | ARG | Ozone - Adict (2) | 737 | 561 | 447 | 617 | 2362 |
| 18 | Juan Delgado | - AVLH - | ARG | Gin Gliders - Boomerang Sport (2-3) | 533 | 323 | 736 | 701 | 2293 |
| 19 | Gonzalo Ramos | - AAPP - | ARG | Advance - Sigma 6 (2) | 411 | 629 | 494 | 665 | 2199 |
| 20 | Pablo De Alejandro | Vuelo Libre Hostel / Flugbier | ARG | Gin Gliders - Zoom (2) | 803 | 333 | 427 | 608 | 2171 |
| 21 | Carlos Kiricos | - LIMITE AZUL - | ARG | Edel - Prime (2) | 367 | 586 | 734 | 457 | 2144 |
| 22 | Alejandro Tondo | - ARVL - | ARG | Pro Design - Titan II (2) | 591 | 324 | 699 | 524 | 2138 |
| 23 | Ernesto Gutierrez | - ALAS - | ARG | Gradient - Avax XC (T-Carga) | 471 | 321 | 695 | 620 | 2107 |
| 24 | Juan Cano | COL | Gin Gliders - Boomerang 4 (Comp) | 825 | 181 | 673 | 403 | 2082 | |
| 25 | Jim Botero | COL | Gin Gliders - Boomerang 4 (Comp) | 413 | 213 | 740 | 701 | 2067 | |
| 26 | Aldo Isgut | Sky Paragliders | ARG | SKY Paragliders - Atis (1-2) | 300 | 571 | 535 | 609 | 2015 |
| 27 | Alejandro Anrique | - ARVL - | ARG | MAC PARA - Magus 2 (Comp) | 556 | 181 | 510 | 619 | 1866 |
| 28 | Aldo Carona | Nimbus Argentina | ARG | Advance - Omega (Proto) | 681 | 181 | 264 | 703 | 1829 |
| 29 | Gustavo S. Sarochar | - ACAP - | ARG | Aerodine - Shaman Fr (2-3) | 411 | 591 | 530 | 281 | 1813 |
| 30 | Pablo Kuniss | NOVA | ARG | Nova - Tycoon (2-3) | 308 | 181 | 417 | 877 | 1783 |
| 31 | Christian Ferrari | - ACAP - | ARG | Advance - Omega 6 (2-3) | 340 | 214 | 731 | 373 | 1658 |
| 32 | Jose Luis Lopez | - ACAP - | ARG | Gradient - Bliss (2-3) | 448 | 742 | 194 | 261 | 1645 |
| 33 | Victor Lebon | Sky Paragliders | ARG | SKY Paragliders - Eris (T-Carga) | 406 | 181 | 698 | 335 | 1620 |
| 34 | Federico Carona | Nimbus Argentina | ARG | Gradient - Avax RSF (Comp) | 738 | 290 | 346 | 224 | 1598 |
| 35 | Hernán Perez | - CERRO ARCO - | ARG | Sol - Synergy 2 (2) | 276 | 571 | 589 | 121 | 1557 |
| 36 | Adrian N. Mangini | Bio Sport | ARG | Apco - Keara (2) | 192 | 181 | 476 | 692 | 1541 |
| 37 | Eduardo Deheza | Marcantonio Deportes | ARG | Independence - Dragon (1-2) | 192 | 495 | 165 | 611 | 1463 |
| 38 | Alejo M. Fernandez | - LIMITE AZUL - | ARG | Swing - Mistral 2 (1-2) | 192 | 425 | 670 | 135 | 1422 |
| 39 | Sergio Bujazha | Eduardo Sanchez Granel | ARG | Gradient - Aspen (2) | 744 | 181 | 105 | 300 | 1330 |
| 40 | Marcos D. Baez | - AAPP - | ARG | Ozone - Rush (1-2) | 413 | 298 | 105 | 511 | 1327 |
| 41 | Pablo Codini | - ACAP - | ARG | Pro Design - Jazz (1-2) | 345 | 581 | 223 | 141 | 1290 |
| 42 | Hugo Avila | - ACAP - | ARG | Independence - Excalibur (2-3) | 438 | 352 | 105 | 373 | 1268 |
| 43 | Arturo Oppen | Club G2 | ARG | SKYWALK - Cayenne (2) | 192 | 197 | 253 | 617 | 1259 |
| 44 | Ariel Nocella | - PARAFLY - | ARG | Gradient - Avax RS (Comp) | 704 | 292 | 112 | 121 | 1229 |
| 45 | Omar A. Lopez | -NORTEPARAPENTES- | ARG | Sol - Synergy (2) | 192 | 0 | 370 | 646 | 1208 |
| 46 | Rafael Lopez | Flugbier | ARG | Pro Design - Proyect (2-3) | 411 | 209 | 403 | 183 | 1206 |
| 47 | Roberto McLean | Tierras de Areco | ARG | Advance - Sigma 6 (2) | 873 | 325 | 0 | 0 | 1198 |
| 48 | Marcelo Alaniz | TUTUKA kiosk | ARG | Sol - Synergy 2 (2) | 192 | 181 | 428 | 347 | 1148 |
| 49 | Ricardo D. Dominguez | - ARVL - | ARG | Advance - Sigma 6 (2) | 325 | 181 | 238 | 401 | 1145 |
| 50 | Juan Ramon Castillo | María Sanmartino | ARG | Sol - Ellus (1-2) | 335 | 181 | 427 | 121 | 1064 |
| 51 | Federico Tessio | XC Comp Parafly | ARG | Nova - Tattoo (2) | 0 | 0 | 391 | 646 | 1037 |
| 52 | Alejo Cortes Camia | CAPITAL Shop | ARG | Independence - Merlin (1) | 329 | 181 | 186 | 335 | 1031 |
| 53 | Carlos Moyano | - ARVL - | ARG | Gradient - Aspen 2 (2) | 192 | 225 | 105 | 503 | 1025 |
| 54 | Carlos Vega | - ACAP - | ARG | Gin Gliders - Zoom Race (2) | 192 | 508 | 146 | 138 | 984 |
| 55 | Sergio Crespo | - AMYSP - | ARG | Gradient - Saphir 2000 (2-3) | 192 | 279 | 105 | 397 | 973 |
| 56 | Jose Luis Lobruno | XC Comp Parafly | ARG | Gradient - Aspen (2) | 245 | 181 | 207 | 333 | 966 |
| 57 | Miguel A. Quesada | Nimbus Argentina | ARG | Gradient - Aspen (2) | 192 | 288 | 309 | 121 | 910 |
| 58 | Ariel Sajkowski | Schneider | ARG | Gradient - Aspen (2) | 192 | 181 | 212 | 256 | 841 |
| 59 | Gustavo Vannella | - PARAFLY - | ARG | Ozone - Rush (1-2) | 192 | 181 | 285 | 121 | 779 |
| 60 | Juan Carlos Fernandez | - ARVL - | ARG | Advance - Sigma 6 (2) | 192 | 197 | 105 | 281 | 775 |
| 61 | Ignacio Dignani | - AMYSP - | ARG | Ozone - Vulcan (2) | 192 | 181 | 105 | 279 | 757 |
| 62 | Pablo Tempelsman | - PARAFLY - | ARG | MAC PARA - Eden III (1-2) | 192 | 181 | 105 | 258 | 736 |
| 63 | Simon San Sebastian | Sibercampo | ARG | Gradient - Golden (1-2) | 192 | 181 | 223 | 121 | 717 |
| 64 | Fernando Bonino | - AVLH - | ARG | Advance - Omega 6 (2-3) | 237 | 181 | 263 | 0 | 681 |
| 65 | Alberto Pol | - AMYSP - | ARG | Edel - Atlas (1-2) | 192 | 181 | 110 | 148 | 631 |
| 66 | Alejandro Tomei | - AMYSP - | ARG | Apco - Salsa (1-2) | 192 | 181 | 136 | 121 | 630 |
| 67 | Mariano Insua | - PARAFLY - | ARG | Edel - Response (2-3) | 192 | 181 | 105 | 121 | 599 |
| 67 | Favio Puppi | - AVLH - | ARG | MAC PARA - Muse (1) | 192 | 181 | 105 | 121 | 599 |
© 2006 - www.pgcomps.net

